El 13o. Campeonato Europeo Individual se lleva a cabo en Plovdiv, Bulgaria a partir del 20 de marzo al sábado 31 de marzo de 2012.
15 jugadores con más de 2700 puntos elo
83 con más de 2600
75 con más de 2500
58 con más de 2400
un total aprox. de 350 participantes.
Se pueden ver una selección de partidas de éste torneo en el visor de partidas ubicado sobre la columna a la derecha(más abajo), hacer click en la pestaña del visor para seleccionar las partidas. Ver Sitio Oficial
Clasificación Final (11 rondas)
Rk. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | w | we | w-we | K | elo+/- | ||
1 | GM | Jakovenko Dmitry | RUS | 2729 | 8.5 | 2832 | 67.0 | 72.0 | 8.5 | 7.09 | 1.41 | 10 | 14.1 | |
2 | GM | Fressinet Laurent | FRA | 2693 | 8.0 | 2800 | 71.5 | 76.0 | 8 | 6.49 | 1.51 | 10 | 15.1 | |
3 | GM | Malakhov Vladimir | RUS | 2705 | 8.0 | 2787 | 68.5 | 73.5 | 8 | 6.84 | 1.16 | 10 | 11.6 | |
4 | GM | Andreikin Dmitry | RUS | 2689 | 8.0 | 2786 | 69.0 | 74.0 | 8 | 6.65 | 1.35 | 10 | 13.5 | |
5 | GM | Inarkiev Ernesto | RUS | 2695 | 8.0 | 2784 | 66.5 | 71.5 | 8 | 6.76 | 1.24 | 10 | 12.4 | |
6 | GM | Matlakov Maxim | RUS | 2632 | 8.0 | 2778 | 72.0 | 76.5 | 8 | 5.87 | 2.13 | 10 | 21.3 | |
7 | GM | Bologan Viktor | MDA | 2687 | 8.0 | 2768 | 66.5 | 71.5 | 8 | 6.85 | 1.15 | 10 | 11.5 | |
8 | GM | Vallejo Pons Francisco | ESP | 2693 | 8.0 | 2765 | 66.0 | 71.0 | 8 | 7.00 | 1.00 | 10 | 10.0 | |
9 | GM | Kryvoruchko Yuriy | UKR | 2666 | 8.0 | 2761 | 63.5 | 69.0 | 8 | 6.67 | 1.33 | 10 | 13.3 | |
10 | GM | Azarov Sergei | BLR | 2667 | 8.0 | 2759 | 66.0 | 71.0 | 8 | 6.68 | 1.32 | 10 | 13.2 | |
11 | GM | Najer Evgeniy | RUS | 2640 | 8.0 | 2756 | 66.0 | 71.0 | 8 | 6.32 | 1.68 | 10 | 16.8 | |
12 | GM | Akopian Vladimir | ARM | 2684 | 8.0 | 2754 | 64.5 | 69.0 | 8 | 7.02 | 0.98 | 10 | 9.8 | |
13 | GM | Volokitin Andrei | UKR | 2695 | 8.0 | 2745 | 63.5 | 68.5 | 8 | 7.25 | 0.75 | 10 | 7.5 | |
14 | GM | Smeets Jan | NED | 2610 | 8.0 | 2685 | 59.0 | 63.5 | 8 | 6.83 | 1.17 | 10 | 11.7 | |
15 | GM | Jones Gawain C B | ENG | 2635 | 7.5 | 2760 | 70.0 | 74.0 | 7.5 | 5.61 | 1.89 | 10 | 18.9 | |
16 | GM | Vitiugov Nikita | RUS | 2709 | 7.5 | 2751 | 69.0 | 74.0 | 7.5 | 6.85 | 0.65 | 10 | 6.5 | |
17 | GM | Bacrot Etienne | FRA | 2706 | 7.5 | 2748 | 72.0 | 77.0 | 7.5 | 6.83 | 0.67 | 10 | 6.7 | |
18 | GM | Dreev Aleksey | RUS | 2698 | 7.5 | 2736 | 65.5 | 70.0 | 7.5 | 6.90 | 0.60 | 10 | 6.0 | |
19 | GM | Khismatullin Denis | RUS | 2656 | 7.5 | 2734 | 67.5 | 72.5 | 7.5 | 6.30 | 1.20 | 10 | 12.0 | |
20 | GM | Kobalia Mikhail | RUS | 2666 | 7.5 | 2734 | 67.0 | 72.0 | 7.5 | 6.43 | 1.07 | 10 | 10.7 |
No hay comentarios:
Publicar un comentario